DOLAR 42,6005 0.11%
EURO 49,6929 0.2%
ALTIN 5.762,880,30
BITCOIN 0%
İstanbul

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.007 s Değişim: 0.00% 0,00 Adet:   6.036 Mio.Lot Hacim:   140.846 Mio.TL
EN YÜKSEK 11016
EN DÜŞÜK 10,909
Açılış: 10.924 Dünkü Kapanış: 11.007

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1YEN 29,44 0,48 18:10:00
  • ACSEL 102,20 -0,87 18:10:00
  • ADEL 31,22 -0,89 18:10:00
  • ADESE 1,66 -0,60 18:10:00
  • AFYON 13,13 1,16 18:10:00
  • AGESA 209,50 0,34 18:10:00
  • AGHOL 28,12 0,36 18:10:00
  • AGYO 7,10 1,00 18:10:01
  • AHGAZ 25,62 1,59 18:10:00
  • AHSGY 13,90 -0,22 18:10:00
  • AKBNK 67,00 4,04 18:10:00
  • AKCNS 136,60 3,48 18:10:00
  • AKENR 10,88 0,93 18:10:00
  • AKFGY 2,68 0,37 18:10:00
  • AKFIS 21,34 0,28 18:10:00
  • AKFYE 17,06 0,47 18:10:00
  • AKGRT 6,76 2,27 18:10:00
  • AKMGY 208,10 2,31 18:10:01
  • AKSA 10,25 -3,85 18:10:00
  • AKSEN 62,25 -0,32 18:10:00
  • AKSGY 7,42 -0,40 18:10:00
  • AKSUE 16,00 2,24 18:10:01
  • AKYHO 2,90 -1,36 18:10:01
  • ALARK 98,60 3,52 18:10:00
  • ALCTL 105,60 -0,85 18:10:00
  • ALFAS 43,26 0,60 18:10:00
  • ALGYO 28,66 -4,47 18:10:00
  • ALKA 8,96 0,90 18:10:00
  • ALKIM 16,34 3,35 18:10:00
  • ALKLC 136,50 9,99 18:10:00
  • ALTNY 61,60 -0,16 18:10:00
  • ALVES 24,54 -1,13 18:10:00
  • ANELE 16,29 1,05 18:10:00
  • ANGEN 11,56 0,87 18:10:00
  • ANSGR 22,70 1,25 18:10:00
  • APBDL 26,24 -0,53 18:10:00
  • APLIB 44,77 2,66 18:10:00
  • APMDL 21,10 0,67 18:10:00
  • APX30 29,69 0,64 18:10:00
  • ARASE 61,00 -1,61 18:10:00
  • ARCLK 105,70 1,15 18:10:00
  • ARDYZ 36,58 0,49 18:10:00
  • ARENA 28,08 4,85 18:10:00
  • ARMGD 42,50 1,92 18:10:00
  • ARSAN 3,25 9,80 18:10:00
  • ARTMS 41,00 -0,10 18:10:00
  • ARZUM 2,67 1,14 18:10:00
  • ASELS 188,20 1,67 18:10:00
  • ASGYO 10,79 0,65 18:10:00
  • ASTOR 99,35 1,27 18:10:00
  • ATAGY 13,75 0,22 18:10:01
  • ATAKP 53,20 0,66 18:10:00
  • ATATP 153,60 -3,76 18:10:00
  • ATEKS 74,60 -1,84 18:10:01
  • ATLAS 5,71 -1,21 03:00:00
  • ATSYH 64,60 -4,86 18:10:01
  • AVGYO 10,75 1,61 18:10:00
  • AVHOL 38,32 -1,24 18:10:00
  • AVPGY 54,65 -1,89 18:10:00
  • AVTUR 15,30 -1,92 18:10:01
  • AYCES 438,75 -0,40 18:10:00
  • AYDEM 20,14 1,56 18:10:00
  • AYEN 25,02 -0,24 18:10:00
  • AYES 17,50 -2,78 18:10:01
  • AYGAZ 210,00 0,48 18:10:00
  • AZTEK 4,47 -1,54 18:10:00
  • BAGFS 26,96 0,60 18:10:00
  • BAHKM 59,20 -1,09 18:10:00
  • BAKAB 38,74 -1,42 18:10:00
  • BALAT 72,85 -1,55 18:10:01
  • BANVT 164,60 -0,18 18:10:00
  • BARMA 31,46 2,54 18:10:00
  • BASCM 14,44 2,05 18:10:01
  • BASGZ 41,22 0,00 18:10:00
  • BAYRK 24,78 1,14 18:10:00
  • BEGYO 5,09 -0,20 18:10:00
  • BESLR 12,52 0,64 18:10:00
  • BEYAZ 29,06 2,32 18:10:00
  • BFREN 160,00 0,82 18:10:00
  • BIENY 28,52 0,56 18:10:00
  • BIGCH 70,00 7,69 18:10:00
  • BIGEN 9,09 0,22 18:10:00
  • BIGTK 329,00 -1,42 18:10:00
  • BIMAS 514,50 -2,65 18:10:00
  • BINBN 188,10 0,05 18:10:00
  • BINHO 9,75 -0,71 18:10:00
  • BIOEN 21,68 -0,37 18:10:00
  • BIZIM 27,16 -0,22 18:10:00
  • BJKAS 1,77 0,57 18:10:00
  • BLCYT 36,06 -9,99 18:10:00
  • BLUME 46,50 -1,06 18:10:00
  • BMSCH 26,72 1,21 18:10:00
  • BMSTL 113,50 -9,99 18:10:00
  • BNTAS 6,35 -0,31 18:10:00
  • BOBET 18,72 -0,79 18:10:00
  • BORLS 5,32 0,95 18:10:00
  • BORSK 23,16 -5,08 18:10:00
  • BOSSA 6,73 1,36 18:10:00
  • BRISA 80,60 0,12 18:10:00
  • BRKO 7,92 0,38 18:10:01
  • BRKSN 7,58 3,41 18:10:01
  • BRLSM 13,78 0,22 18:10:00
  • BRMEN 19,20 2,67 18:10:01
  • BRSAN 492,75 -3,10 18:10:00
  • BRYAT 2.300,00 -2,13 18:10:00
  • BSOKE 15,67 5,38 18:10:00
  • BTCIM 3,76 7,12 18:10:00
  • BUCIM 6,44 2,71 18:10:00
  • BULGS 43,80 1,06 18:10:00
  • BURCE 54,10 2,17 18:10:01
  • BURVA 400,00 -4,13 18:10:01
  • BVSAN 105,00 1,25 18:10:00
  • BYDNR 27,44 -1,29 18:10:01
  • CANTE 2,11 0,96 18:10:00
  • CASA 105,50 0,48 18:10:01
  • CATES 36,30 -0,22 18:10:00
  • CCOLA 51,00 -0,10 18:10:00
  • CELHA 10,08 -3,17 18:10:00
  • CEMTS 11,57 6,44 18:10:00
  • CEMZY 44,60 -2,49 18:10:00
  • CEOEM 26,44 -1,42 18:10:00
  • CGCAM 34,96 -0,11 18:10:00
  • CIMSA 48,16 1,39 18:10:00
  • CLEBI 1.589,00 1,27 18:10:00
  • CMBTN 2.070,00 -0,29 18:10:00
  • CMENT 334,00 4,21 18:10:01
  • CONSE 3,19 2,57 18:10:00
  • COSMO 184,40 9,96 18:10:01
  • CRDFA 55,20 -2,30 18:10:01
  • CUSAN 22,20 -3,06 18:10:00
  • CVKMD 19,15 1,27 18:10:00
  • CWENE 28,42 -1,66 18:10:00
  • DAGI 8,38 -3,23 18:10:00
  • DAPGM 11,94 5,94 18:10:00
  • DARDL 2,23 0,00 18:10:00
  • DCTTR 25,98 -0,08 18:10:00
  • DENGE 3,40 4,94 18:10:00
  • DERHL 13,74 2,38 18:10:00
  • DERIM 35,04 0,11 18:10:00
  • DESA 11,45 0,35 18:10:00
  • DESPC 46,56 -1,15 18:10:00
  • DEVA 61,00 1,24 18:10:00
  • DGATE 64,00 -3,40 18:10:00
  • DGGYO 31,14 -0,51 18:10:01
  • DGNMO 5,35 -2,90 18:10:00
  • DIRIT 23,48 0,77 18:10:01
  • DITAS 40,12 -3,23 18:10:00
  • DMRGD 24,38 -1,14 18:10:00
  • DMSAS 10,78 -1,37 18:10:00
  • DNISI 20,42 0,10 18:10:00
  • DOAS 187,70 1,79 18:10:00
  • DOCO 9.430,00 2,06 18:10:00
  • DOFER 53,45 0,28 18:10:00
  • DOFRB 75,00 -1,06 18:10:00
  • DOGUB 44,10 -4,34 18:10:01
  • DOHOL 17,71 0,91 18:10:00
  • DOKTA 21,82 -0,37 18:10:01
  • DSTKF 580,00 -9,66 18:10:00
  • DUNYH 103,00 -0,19 18:10:01
  • DURKN 14,30 1,27 18:10:00
  • DZGYO 7,31 2,09 18:10:00
  • EBEBK 55,55 -0,36 18:10:00
  • ECZYT 332,00 -3,77 18:10:00
  • EDATA 5,32 0,57 18:10:00
  • EDIP 35,20 0,28 18:10:00
  • EFOR 31,90 9,17 18:10:00
  • EGEEN 7.125,00 0,78 18:10:00
  • EGEGY 24,82 0,16 18:10:00
  • EGEPO 7,27 0,14 18:10:00
  • EGGUB 96,90 1,04 18:10:00
  • EGSER 3,00 -0,66 18:10:00
  • EKGYO 20,94 0,29 18:10:00
  • EKIZ 102,50 0,00 18:10:01
  • EKOS 26,40 -0,75 18:10:00
  • EKSUN 5,53 0,18 18:10:00
  • ELITE 31,48 0,29 18:10:00
  • EMKEL 67,00 8,41 18:10:00
  • EMNIS 171,30 0,71 18:10:01
  • ENDAE 14,29 -0,90 18:10:00
  • ENJSA 84,50 3,43 18:10:00
  • ENKAI 79,75 -0,37 18:10:00
  • ENSRI 70,40 2,40 18:10:00
  • ENTRA 10,20 -0,87 18:10:00
  • EPLAS 5,13 0,79 18:10:00
  • ERBOS 183,40 0,49 18:10:00
  • ERCB 79,50 6,21 18:10:00
  • EREGL 23,80 0,08 18:10:00
  • ERSU 18,16 0,22 18:10:01
  • ESCAR 20,62 0,49 18:10:00
  • ESCOM 3,07 -0,65 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 7,52 2,87 18:10:00
  • ETILR 3,70 -1,33 18:10:00
  • ETYAT 22,90 4,85 18:10:01
  • EUHOL 12,00 1,69 18:10:01
  • EUKYO 13,90 -0,71 18:10:01
  • EUPWR 32,16 3,74 18:10:00
  • EUREN 6,20 1,47 18:10:00
  • EUYO 12,83 0,08 18:10:01
  • EYGYO 3,74 -1,58 18:10:00
  • FADE 13,55 0,15 18:10:00
  • FENER 10,18 0,69 18:10:00
  • FLAP 9,22 0,33 18:10:01
  • FMIZP 333,00 2,38 18:10:00
  • FONET 2,77 1,47 18:10:00
  • FORTE 81,00 -0,49 18:10:00
  • FRIGO 10,13 -0,98 18:10:00
  • FROTO 90,80 0,50 18:10:00
  • FZLGY 12,49 2,71 18:10:00
  • GARAN 141,50 2,98 18:10:00
  • GARFA 24,88 -0,80 18:10:01
  • GEDIK 6,02 -1,31 18:10:00
  • GEDZA 25,96 0,78 18:10:00
  • GENIL 196,00 0,51 18:10:00
  • GENTS 10,75 -0,65 18:10:00
  • GEREL 19,60 -0,25 18:10:00
  • GESAN 45,60 2,20 18:10:00
  • GIPTA 60,80 -2,95 18:10:00
  • GLBMD 11,24 0,72 18:10:01
  • GLCVY 80,10 0,82 18:10:00
  • GLDTR 508,75 1,70 18:10:00
  • GLRMK 161,80 0,19 18:10:00
  • GLRYH 4,14 -0,48 18:10:00
  • GLYHO 12,37 -0,72 18:10:00
  • GMSTR 499,70 3,05 18:10:00
  • GMTAS 45,50 0,00 18:10:00
  • GOKNR 20,54 -0,29 18:10:00
  • GOLTS 314,00 -0,87 18:10:00
  • GOODY 14,80 0,41 18:10:00
  • GOZDE 21,34 -0,28 18:10:00
  • GRNYO 14,39 8,11 18:10:01
  • GRSEL 328,75 5,62 18:10:00
  • GRTHO 303,75 -3,57 18:10:00
  • GSDDE 9,80 0,00 18:10:00
  • GSDHO 4,70 0,43 18:10:00
  • GSRAY 1,30 3,17 18:10:00
  • GUBRF 315,50 3,10 18:10:00
  • GUNDG 186,80 -9,98 18:10:01
  • GWIND 23,36 0,69 18:10:00
  • GZNMI 92,25 9,95 18:10:00
  • HALKB 38,00 -1,55 18:10:00
  • HATEK 19,49 -4,27 18:10:00
  • HATSN 41,16 -1,91 18:10:00
  • HEDEF 52,60 1,15 18:10:00
  • HEKTS 3,20 0,63 18:10:00
  • HKTM 12,10 0,67 18:10:00
  • HLGYO 3,90 1,30 18:10:00
  • HOROZ 61,05 2,86 18:10:00
  • HRKET 67,95 0,15 18:10:00
  • HTTBT 43,40 0,74 18:10:00
  • HUBVC 2,69 -0,37 18:10:01
  • HUNER 3,40 -0,58 18:10:00
  • HURGZ 5,84 4,10 18:10:00
  • ICBCT 13,64 0,74 18:10:00
  • ICUGS 2,83 -1,05 18:10:00
  • IDGYO 3,09 0,65 18:10:01
  • IEYHO 59,45 0,34 18:10:00
  • IHAAS 38,50 -0,77 18:10:00
  • IHEVA 2,21 1,38 18:10:01
  • IHLAS 2,65 0,76 18:10:00
  • IHLGM 2,23 -0,45 18:10:00
  • IHYAY 2,18 1,40 18:10:00
  • IMASM 4,42 1,14 18:10:00
  • INDES 7,24 0,56 18:10:00
  • INFO 3,76 0,00 18:10:00
  • INGRM 410,75 1,42 18:10:00
  • INTEK 265,75 -0,37 18:10:01
  • INTEM 268,00 1,42 18:10:00
  • INVEO 9,46 -0,21 18:10:00
  • INVES 297,00 0,17 18:10:00
  • ISBIR 89,90 3,33 18:10:01
  • ISBTR 480.530,00 -2,23 18:10:01
  • ISCTR 14,07 3,00 18:10:00
  • ISDMR 35,68 0,22 18:10:00
  • ISFIN 19,05 0,00 18:10:00
  • ISGLK 642,00 0,20 18:10:00
  • ISGYO 19,50 0,78 18:10:00
  • ISKPL 10,45 8,29 18:10:00
  • ISMEN 41,52 0,14 18:10:00
  • ISSEN 7,54 -0,13 18:10:00
  • ISYAT 8,08 0,50 18:10:00
  • IZENR 10,11 2,02 18:10:00
  • IZFAS 115,40 2,30 18:10:00
  • IZINV 73,45 8,41 18:10:01
  • IZMDC 7,11 9,22 18:10:00
  • JANTS 19,26 -0,10 18:10:00
  • KAPLM 321,25 0,23 18:10:00
  • KAREL 8,93 -1,54 18:10:00
  • KARSN 9,40 0,21 18:10:00
  • KARTN 83,80 -1,59 18:10:00
  • KATMR 3,18 0,00 18:10:00
  • KAYSE 17,40 0,93 18:10:00
  • KBORU 14,56 3,48 18:10:00
  • KCAER 10,28 0,59 18:10:00
  • KCHOL 170,30 0,59 18:10:00
  • KENT 740,00 2,21 18:10:01
  • KERVN 2,10 1,45 18:10:01
  • KFEIN 9,04 0,11 18:10:00
  • KGYO 4,64 0,65 18:10:00
  • KIMMR 13,38 -0,45 18:10:00
  • KLGYO 6,55 2,34 18:10:00
  • KLKIM 30,18 0,53 18:10:00
  • KLMSN 30,40 1,88 18:10:00
  • KLNMA 11,52 0,52 18:10:01
  • KLRHO 178,00 3,97 18:10:00
  • KLSER 27,78 0,00 18:10:00
  • KLSYN 5,34 0,00 18:10:00
  • KLYPV 56,20 -1,40 18:10:00
  • KMPUR 16,64 0,91 18:10:00
  • KNFRT 11,64 0,34 18:10:00
  • KOCMT 2,90 2,11 18:10:00
  • KONKA 14,23 -0,77 18:10:00
  • KONTR 31,04 2,24 18:10:00
  • KONYA 4.732,50 0,05 18:10:00
  • KOPOL 5,58 2,57 18:10:00
  • KORDS 50,80 1,80 18:10:00
  • KOTON 14,64 0,27 18:10:00
  • KRDMA 24,82 1,06 18:10:00
  • KRDMB 22,26 1,46 18:10:00
  • KRDMD 25,58 0,95 18:10:00
  • KRGYO 3,04 -0,65 18:10:00
  • KRONT 13,53 -0,81 18:10:00
  • KRPLS 7,76 -0,39 18:10:00
  • KRSTL 10,47 -0,48 18:10:00
  • KRTEK 25,60 -0,78 18:10:00
  • KRVGD 2,51 1,21 18:10:00
  • KSTUR 3.000,00 0,00 18:10:01
  • KTLEV 18,54 2,15 18:10:00
  • KTSKR 79,20 5,11 18:10:00
  • KUTPO 96,90 1,57 18:10:00
  • KUVVA 150,00 -2,60 18:10:01
  • KUYAS 43,28 4,79 18:10:00
  • KZGYO 23,36 -0,17 18:10:00
  • LIDER 55,80 9,95 18:10:00
  • LIDFA 4,36 -2,02 18:10:00
  • LILAK 25,50 0,95 18:10:00
  • LKMNH 14,82 0,68 18:10:00
  • LMKDC 28,06 0,43 18:10:00
  • LRSHO 5,09 -0,59 18:10:00
  • LUKSK 108,80 1,40 18:10:00
  • LYDHO 181,00 4,62 18:10:00
  • LYDYE 14.097,50 0,91 18:10:00
  • MAALT 1.030,00 -0,48 18:10:00
  • MACKO 43,20 0,79 18:10:00
  • MAGEN 32,86 1,11 18:10:00
  • MAKIM 17,05 -1,45 18:10:00
  • MAKTK 14,08 1,59 18:10:00
  • MANAS 10,10 9,90 18:10:00
  • MARBL 12,86 0,39 18:10:00
  • MARKA 40,52 -3,48 18:10:00
  • MARMR 2,00 -1,96 18:10:00
  • MARTI 2,80 1,45 18:10:00
  • MAVI 36,72 -1,18 18:10:01
  • MEDTR 27,98 0,50 18:10:01
  • MEGMT 45,22 3,76 18:10:01
  • MEKAG 3,91 -3,22 18:10:01
  • MEPET 15,70 -3,27 18:10:01
  • MERCN 18,69 4,65 18:10:01
  • MERIT 17,55 4,46 18:10:01
  • MERKO 12,65 -0,55 18:10:01
  • METRO 6,18 4,04 18:10:01
  • MGROS 508,50 -1,36 18:10:01
  • MHRGY 3,50 -1,41 18:10:01
  • MIATK 37,32 3,96 18:10:01
  • MNDRS 13,76 0,73 18:10:01
  • MNDTR 7,25 1,26 18:10:01
  • MOBTL 8,57 4,51 18:10:01
  • MOGAN 8,34 0,85 18:10:01
  • MOPAS 31,12 -1,21 18:10:01
  • MPARK 326,00 1,01 18:10:01
  • MRSHL 1.593,00 0,70 18:10:01
  • MSGYO 5,28 -0,56 18:10:01
  • MTRKS 24,36 -2,17 18:10:01
  • MTRYO 8,53 -4,05 18:10:01
  • MZHLD 6,25 1,63 18:10:01
  • NATEN 8,50 -0,70 18:10:01
  • NETAS 61,70 -1,28 18:10:01
  • NIBAS 22,32 -1,85 18:10:01
  • NTGAZ 10,04 0,60 18:10:01
  • NTHOL 47,32 1,20 18:10:01
  • NUGYO 9,08 0,11 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 233,10 2,42 18:10:01
  • OBAMS 8,16 0,99 18:10:01
  • OBASE 34,04 -1,73 18:10:01
  • ODAS 5,30 0,19 18:10:01
  • ODINE 264,50 0,19 18:10:01
  • OFSYM 56,60 0,00 18:10:01
  • ONCSM 286,50 1,96 18:10:01
  • OPK30 47,81 0,55 18:10:00
  • OPT25 43,71 3,97 18:10:00
  • OPTGY 143,35 0,39 18:10:00
  • OPTLR 48,60 0,10 18:10:00
  • OPX30 63,96 0,22 18:10:00
  • ORCAY 3,95 0,77 18:10:01
  • ORGE 65,70 0,00 18:10:01
  • OSMEN 8,56 -0,93 18:10:01
  • OSTIM 2,89 0,00 18:10:01
  • OTKAR 491,00 0,82 18:10:01
  • OTTO 449,50 1,18 18:10:01
  • OYAKC 24,80 1,39 18:10:01
  • OYLUM 9,92 0,51 18:10:01
  • OYYAT 43,00 0,70 18:10:01
  • OZATD 167,80 -1,29 18:10:01
  • OZGYO 3,39 5,94 18:10:01
  • OZKGY 15,19 1,40 18:10:01
  • OZKGY 15,19 1,40 18:10:01
  • OZRDN 14,30 6,72 18:10:01
  • OZSUB 19,26 -2,53 18:10:01
  • OZYSR 42,26 -5,03 18:10:01
  • PAGYO 81,70 0,06 18:10:01
  • PAHOL 1,51 -0,66 18:10:01
  • PAMEL 84,40 1,38 18:10:01
  • PAPIL 15,56 0,39 18:10:01
  • PARSN 85,55 -0,18 18:10:01
  • PASEU 139,00 1,46 18:10:01
  • PATEK 24,18 -0,82 18:10:01
  • PCILT 23,48 -1,84 18:10:01
  • PEKGY 10,91 -1,98 18:10:01
  • PENGD 8,27 1,35 18:10:01
  • PETKM 17,17 0,18 18:10:01
  • PETUN 10,82 0,84 18:10:01
  • PINSU 13,15 2,73 18:10:01
  • PKART 70,75 0,07 18:10:01
  • PKENT 192,80 0,57 18:10:01
  • PLTUR 21,18 2,12 18:10:01
  • PNLSN 39,18 0,56 18:10:01
  • PNSUT 11,00 -1,35 18:10:01
  • POLHO 18,46 4,59 18:10:01
  • POLTK 8.117,50 -0,09 18:10:01
  • PRDGS 6,22 -1,11 18:10:01
  • PRKME 16,75 0,96 18:10:01
  • PSDTC 146,50 -2,40 18:10:01
  • PSDTC 146,50 -2,40 18:10:01
  • PSDTC 146,50 -2,40 18:10:01
  • PSDTC 146,50 -2,40 18:10:01
  • QNBFK 60,80 8,19 18:10:01
  • QNBTR 484,25 0,00 18:10:01
  • QTEMZ 307,60 1,15 18:10:00
  • QUAGR 3,55 1,14 18:10:01
  • RALYH 209,50 0,72 18:10:01
  • RAYSG 236,00 0,64 18:10:01
  • REEDR 7,30 0,00 18:10:01
  • RGYAS 140,10 1,08 18:10:01
  • RNPOL 48,94 -2,08 18:10:01
  • RODRG 22,14 -4,57 18:10:01
  • RTALB 3,73 0,00 18:10:01
  • RUBNS 19,60 0,82 18:10:01
  • RUZYE 13,38 2,45 18:10:01
  • RYGYO 21,50 1,90 18:10:01
  • RYSAS 13,75 -0,58 18:10:01
  • SAFKR 24,44 -0,49 18:10:01
  • SAHOL 84,45 2,18 18:10:01
  • SAMAT 6,13 0,66 18:10:01
  • SANFM 6,55 0,46 18:10:01
  • SANKO 21,40 -3,52 18:10:01
  • SARKY 16,01 3,22 18:10:01
  • SASA 2,88 -0,35 18:10:01
  • SAYAS 41,78 -0,95 18:10:01
  • SDTTR 178,50 1,13 18:10:01
  • SEGMN 18,08 0,22 18:10:01
  • SEGYO 5,57 -3,97 18:10:01
  • SEKUR 4,20 -4,11 18:10:01
  • SELEC 68,50 -1,86 18:10:01
  • SELVA 2,07 4,55 18:10:01
  • SERNT 8,04 0,75 18:10:01
  • SILVR 2,81 2,18 18:10:01
  • SISE 37,76 3,17 18:10:01
  • SKBNK 8,19 -0,97 18:10:01
  • SKTAS 4,36 -0,91 18:10:01
  • SKYLP 253,50 -9,95 18:10:01
  • SKYMD 12,06 0,08 18:10:01
  • SMART 23,08 -0,86 18:10:01
  • SMRTG 28,10 0,00 18:10:01
  • SNGYO 4,84 -0,21 18:10:01
  • SNICA 4,04 -0,98 18:10:01
  • SNKRN 261,00 1,56 18:10:01
  • SODSN 102,80 -0,19 18:10:01
  • SOKE 10,66 0,47 18:10:01
  • SOKM 48,34 0,71 18:10:01
  • SONME 139,50 1,75 18:10:01
  • SRVGY 3,54 3,51 18:10:01
  • SUMAS 285,00 3,92 18:10:01
  • SUNTK 40,50 -1,22 18:10:01
  • SURGY 49,12 -0,57 18:10:01
  • SUWEN 9,57 -3,14 18:10:01
  • TABGD 218,80 -0,18 18:10:01
  • TARKM 335,00 -1,03 18:10:01
  • TATEN 15,86 9,99 18:10:01
  • TATGD 12,32 -0,96 18:10:01
  • TBORG 166,70 0,54 18:10:01
  • TCELL 98,00 0,87 18:10:01
  • TCKRC 55,75 9,96 18:10:01
  • TEHOL 31,54 0,00 18:10:01
  • TEKTU 13,56 9,98 18:10:01
  • TERA 291,00 1,04 18:10:01
  • TEZOL 12,68 3,93 18:10:01
  • TGSAS 169,00 -0,18 18:10:01
  • THYAO 270,25 0,09 18:10:01
  • TKFEN 68,90 1,17 18:10:01
  • TKNSA 22,80 -0,87 18:10:01
  • TLMAN 95,95 0,16 18:10:01
  • TMSN 103,30 -0,48 18:10:01
  • TNZTP 21,06 0,57 18:10:01
  • TRALT 40,48 3,90 18:10:01
  • TRCAS 42,18 1,79 18:10:01
  • TRENJ 80,45 1,07 18:10:01
  • TRGYO 73,00 0,07 18:10:01
  • TRILC 16,43 0,18 18:10:01
  • TRMET 99,15 2,11 18:10:01
  • TSGYO 7,35 1,24 18:10:01
  • TSKB 13,02 1,72 18:10:01
  • TSPOR 1,17 0,00 18:10:01
  • TTKOM 55,70 -0,80 18:10:01
  • TTRAK 530,50 2,02 18:10:01
  • TUPRS 197,60 0,30 18:10:01
  • TUREX 7,61 0,13 18:10:01
  • TURGG 27,54 -0,36 18:10:01
  • TURSG 11,98 2,31 18:10:01
  • UFUK 1.637,00 -0,79 18:10:01
  • ULAS 27,60 -2,54 18:10:01
  • ULKER 112,60 1,26 18:10:01
  • ULUFA 3,88 0,52 18:10:01
  • ULUSE 155,10 0,13 18:10:01
  • ULUUN 6,77 -0,73 18:10:01
  • UNLU 14,80 3,42 18:10:01
  • USAK 2,82 -1,74 18:10:01
  • USDTR 3.958,00 0,03 18:10:00
  • VAKBN 30,92 -1,28 18:10:01
  • VAKFA 13,72 -2,97 18:10:01
  • VAKFN 1,96 0,51 18:10:01
  • VAKKO 56,65 0,44 18:10:01
  • VANGD 52,70 6,68 18:10:01
  • VBTYZ 15,66 1,56 18:10:01
  • VERTU 39,96 -2,11 18:10:01
  • VESBE 8,43 0,48 18:10:01
  • VESTL 32,46 0,93 18:10:01
  • VKFYO 29,38 9,96 18:10:01
  • VKGYO 2,65 -0,75 18:10:01
  • VKING 39,38 -2,52 18:10:01
  • VRGYO 2,82 0,00 18:10:01
  • VSNMD 94,80 -1,91 18:10:01
  • YAPRK 247,40 1,10 18:10:01
  • YAYLA 31,64 0,76 18:10:01
  • YBTAS 23,98 2,04 18:10:01
  • YEOTK 38,52 1,10 18:10:01
  • YESIL 2,12 1,92 18:10:01
  • YGGYO 127,40 -0,39 18:10:01
  • YIGIT 23,70 0,68 18:10:01
  • YKBNK 35,86 2,17 18:10:01
  • YKSLN 5,90 -3,75 18:10:01
  • YONGA 61,90 -1,75 18:10:01
  • YUNSA 8,32 0,12 18:10:01
  • YYAPI 2,03 3,05 18:10:01
  • YYLGD 10,14 1,40 18:10:01
  • Z30EA 145,70 0,62 18:10:00
  • Z30KE 118,00 2,79 18:10:00
  • Z30KP 177,00 2,31 18:10:00
  • ZEDUR 8,38 0,84 18:10:01
  • ZELOT 107,75 0,84 18:10:00
  • ZGOLD 651,00 1,56 18:10:00
  • ZOREN 3,17 0,63 18:10:01
  • ZPBDL 175,80 0,03 18:10:00
  • ZPLIB 189,75 1,63 18:10:00
  • ZPT10 79,78 0,71 18:10:00
  • ZPX30 160,05 0,76 18:10:00
  • ZRE20 125,90 -0,87 18:10:00
  • ZRGYO 22,76 -0,26 18:10:01
  • ZSR25 38,49 0,86 18:10:00
  • ZTLRF 1.045,00 0,43 18:10:00
  • ZTLRK 1.044,00 0,05 18:10:00
  • ZTM25 147,80 0,99 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.