DOLAR 43,9637 0.17%
EURO 51,9438 0.07%
ALTIN 7.322,22-0,13
BITCOIN 0%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2968992 19995421 % -0.47004 07:46
  • Ethereum 89008 120692267.57151 % -1.43346 07:46
  • Tether 43.96 183549673295.27 % 0.17266 07:45
  • XRP 61.95 61018583977 % -1.49549 07:45
  • BNB 27517 136358850.54 % 0.13457 07:46
  • Solana 3824.32 568749829.3103 % -0.39379 07:45
  • TRON 12.52 94737942599.422 % -0.4585 07:45
  • Dogecoin 4.31 168909873126.58 % -1.42166 07:45
  • Figure Heloc 44.71 15430605259.317 % -1.23898 07:45
  • WhiteBIT Coin 2213.13 213544699 % -0.78978 07:45
  • Cardano 12.74 36813373987.743 % -0.977 07:45
  • USDS 43.95 9966330816.9116 % 0.16578 07:45
  • Bitcoin Cash 21108 20000437.396651 % -4.10103 07:45
  • LEO Token 385.85 921272704.9 % -0.08134 07:45
  • Hyperliquid 1280.39 238385315.95414 % 3.26573 07:45
  • Canton 7.68 37834608788.016 % 0.28461 07:45
  • Chainlink 401.95 708099970.45259 % -0.65612 07:45
  • Monero 15394.41 18446744.07371 % 0.95554 07:45
  • Ethena USDe 43.94 6067866202.0645 % 0.20223 07:45
  • Stellar 7.26 32951510700.666 % 1.8158 07:45
  • Hedera 4.58 43003421564.331 % 2.72376 07:45
  • Rain 0.408406 477931275019.34 % -1.87605 07:45
  • Litecoin 2451.11 76889401.983471 % -0.71612 07:45
  • Avalanche 411.55 431771961.17721 % 0.33321 07:45
  • Zcash 10474.94 16574687.665545 % -4.50764 07:45
  • Sui 41.52 3846172527.4297 % -0.55988 07:45
  • Shiba Inu 0.00026441 5.8924382752386E+14 % -1.73876 07:45
  • Toncoin 57.67 2452372114.4557 % 2.08772 07:45
  • Cronos 3.42 41062637434.538 % -0.11767 07:46
  • World Liberty Financial 5.04 27660927177 % 0.48408 07:45
  • Tether Gold 227167 520825.641697 % 0.2984 07:46
  • Polkadot 70.48 1669553560.5496 % 1.96131 07:45
  • MemeCore 63.02 1740331403.9094 % 5.53879 07:45
  • PAX Gold 228386 473402.089 % 0.16143 07:45
  • Uniswap 170.3 633605603.60375 % -2.65276 07:45
  • Mantle 28.11 3252944055.5368 % 5.36148 07:45
  • Circle USYC 49.07 1619309093.9136 % 0.00439 19:05
  • Aave 5205.75 15191345.469631 % 3.3778 07:45
  • Bittensor 8154.73 9597491 % 0.5662 07:45
  • Falcon USD 43.85 1756144156.1161 % 0.2066 07:45
  • Aster 30.82 2454947754.91 % -0.39282 07:46
  • OKB 3431.05 21000000 % 0.08942 07:45
  • Pepe 0.00016993 4.2069E+14 % -3.87218 07:45
  • Pi Network 7.47 9362409742.912 % 1.17591 07:46
  • Sky 3 23024529783.223 % -2.60211 07:45
  • Bitget Token 97.44 699992035.97879 % -0.96503 07:45
  • HTX DAO 7.107E-5 9.165330663271E+14 % -0.40129 07:45
  • NEAR Protocol 49.92 1288834090 % 0.73803 07:45
  • Internet Computer 113.71 549313784.56259 % 8.02255 07:45
  • Ethereum Classic 394.98 155693410.92841 % 0.03067 07:46
  • BFUSD 43.93 1320000000 % 0.17689 07:45
  • Ondo 11.85 4869330647 % -0.17116 07:45
  • POL (ex-MATIC) 5.05 10599051500.343 % 3.23038 07:45
  • Worldcoin 17.8 2874832727.0399 % -0.35801 07:45
  • KuCoin 383.57 132155021.73557 % 0.97492 07:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.67 103456018.72487 % 0.18408 07:40
  • Gate 311.34 115180573.04886 % -0.02806 07:45
  • Pump.fun 0.083511 590000000000 % 4.23208 07:45
  • Morpho 81.6 548487774.51216 % 0.92332 07:45
  • Midnight 2.64 16607399400.635 % 0.96564 07:45
  • Quant 2849.99 14544176.164081 % 1.49802 07:45
  • Cosmos Hub 83.67 495369497.26724 % -1.5051 07:45
  • Provenance Blockchain 0.728375 55088153879 % -2.19799 07:45
  • Ethena 4.66 8225000000 % -4.15448 07:45
  • NEXO 38.05 1000000000 % 1.68413 07:45
  • Kaspa 1.38 26777148610.507 % -0.28036 07:45
  • USDtb 44 835269432.53618 % 0.18047 07:45
  • Flare 0.420991 84929060671.219 % -1.60191 07:45
  • Spiko EU T-Bills Money Market Fund 54.36 643866513.61003 % 0.11382 07:35
  • Algorand 3.94 8885001491.8077 % -0.69648 07:45
  • Official Trump 149.44 232498807.46572 % -2.43917 07:45
  • Aptos 44.23 780030611.02928 % 4.93094 07:45
  • Filecoin 45.33 754720686 % 3.11408 07:45
  • Render 64.8 518743261.01407 % 1.37289 07:45
  • USDD 43.98 761469867.72 % 0.20112 07:45
  • ​​Stable 1.62 20409344650 % 9.56334 07:45
  • OUSG 5029.89 6589154.3643298 % 0.18884 07:45
  • pippin 32.34 999937482.35644 % -3.57729 07:45
  • Janus Henderson Anemoy AAA CLO Fund 45.17 707455624.73166 % 0.19399 07:40
  • Ondo US Dollar Yield 48.92 634309998.18542 % -0.77973 07:45
  • XDC Network 1.52 19934551517.82 % -0.97363 07:45
  • VeChain 0.336856 85985041177 % -0.2532 07:45
  • Beldex 3.52 7605859993.6638 % 0.08215 07:45
  • Decred 1504.44 17294232.43113 % 13.4606 07:45
  • Janus Henderson Anemoy Treasury Fund 48.16 518328892.3055 % 0.18812 07:40
  • Usual USD 43.9 564665026.63636 % 0.15911 07:45
  • Jupiter 6.96 3497363517.1 % -0.48398 07:45
  • Bonk 0.00027458 87995150636420 % -0.74078 07:45
  • A7A5 0.56274 39192537979.691 % -0.16264 07:45
  • TrueUSD 43.92 494515083 % 0.17877 07:45
  • Stacks 11.86 1831839062.4004 % 3.53694 07:45